top of page
Player Awards
Season | Golden Boot | Golden Gloves |
---|---|---|
2017/2018 | Chris Long (Hamworthy Recreation FC) 38 League goals | Sam Watts (Westland Sports FC) 15 League Clean Sheets |
2016/2017 | Matt Groves (Merley Cobham Sports FC) 38 goals | Chris Lynch (Holt United FC) 14 Clean Sheets |
2015/2016 | Lee Gale (Shaftesbury Town) 42 goals | Jon Hill (Shaftesbury Town) 13 clean sheets |
Fair Play Awards
Season | Fair Play 1 | Fair Play 2 | Fair Play 3 |
---|---|---|---|
2017/2018 | Hamworthy Recreation FC | Westland Sports FC | Sherborne Town FC Reserves and Sturminster Newton FC |
2016/2017 | Hamworthy United FC Reserves | Hamworthy Recreation FC | Westland Sports FC |
2015/2016 | Blandford Utd | Shaftesbury Town | Wareham Rangers |
bottom of page