top of page
League and League Cup History
Key - * - After Extra Time; # - Shared; R - Replay; P - Penalties
Season | League Winners | League Runners Up | League Cup Winners | League Cup Runners Up | Cup Score |
|---|---|---|---|---|---|
1980/81 | Dorchester Town Res | Holt Utd | Sturminster Newton | Wareham Rangers | 2 - 1 |
1979/80 | Parley Sports | Blandford Utd | Flight Refuelling | Parley Sports | 3 - 1 |
1978/79 | Poole Town Res | Gillingham Town | Blandford Utd | Parley Sports | 3 - 1 |
1977/78 | Flight Refuelling | Parley Sports | Blandford Utd | Hamworthy Utd | 2 - 2 * |
1976/77 | Hamworthy Utd | Parley Sports | Parley Sports | Gillingham Town | 4 - 1 |
1975/76 | Parley Sports | Hamworthy Utd | Blandford Utd | Parley Sports | 1 - 0 |
1974/75 | Blandford Utd | Parley Sports | Parley Sports | Dorchester Town Res | 3- 1 |
1973/74 | Parley Sports | Dorchester Town res | Blandford Utd | Parley Sports | 2 - 0 |
1972/73 | Parley Sports | Portland Utd | Bournemouth Water Co. | Parley Sports | 1 - 1 * |
1971/72 | Parley Sports | Portland Utd | Parley Sports | Longfleet St Mary | 2 - 0 |
1970/71 | Portland Utd | Bournemouth Water Co. | Parley Sports | Dorchester Town Res | 2 - 0 |
1969/70 | Blandford Utd | Parley Sports | Parley Sports | Portland Utd Res | 6 - 1 |
1968/69 | Weymouth Res | Bournemouth Water Co. | Weymouth Res | Parley Sports | 1 - 0 |
1967/68 | Weymouth Res | Parley Sports | Parley Sports | Weymouth Res | 4 - 1 |
1966/67 | Parley Sports | Hamworthy | Parley Sports | Portland Utd Res | 4 - 1 |
1965/66 | Parley Sports | Yeovil Town Res | Yeovil Town Res | Vickers | 4 - 1 |
1964/65 | Parley Sports | Longfleet St Mary | Parley Sports | Wareham Rangers | 3 - 1 |
1963/64 | Parley Sports | Longfleet St Mary | Parley Sports | Wareham Rangers | 2 - 2 * |
1962/63 | Parley Sports | Swanage Town | Parley Sports | Bridport | 4 - 0 |
1961/62 | Swanage Town | Hamworthy | Wareham Rangers | Portland Utd Res | 4 - 3 |
bottom of page