top of page
League and League Cup History
Key - * - After Extra Time; # - Shared; R - Replay; P - Penalties
Season | League Winners | League Runners Up | League Cup Winners | League Cup Runners Up | Cup Score |
|---|---|---|---|---|---|
2000/01 | Hamworthy Recreation | Portland Utd | Hamworthy Recreation | Hamworthy Utd | 2 - 0 |
1999/00 | Portland Utd | Dorchester Town Res | Portland Utd | Gillingham Town | 4 - 3 * |
1998/99 | Portland Utd | Parley Sports | Portland Utd | Parley Sports | 3 - 0 |
1997/98 | Sturminster Marshall | Portland Utd | Portland Utd | Westland Sports | 3 - 0 |
1996/97 | Shaftesbury | Bounemouth Sports | Bournemouth Sports | Hamworthy Engineering | 3 - 2 * |
1995/96 | Hamworthy Engineering | Bridport Res | Sturminster Newton | Sherborne Town | 2- 1 |
1994/95 | Hamworthy Engineering | Bournemouth Sports | Shaftesbury | Hamworthy Engineering | 4 - 2 |
1993/94 | Hamworthy Engineering | Westland Sports | Westland Sports | Sherborne Town | 3 - 2 |
1992/93 | Westland Sports | Sherborne Town | Westland Sports | Portland Utd | 4 - 2 |
1991/92 | Blandford Utd | Westland Sports | Dorchester Town Res | Parley Sports | 3 - 0 |
1990/91 | Dorchester Town Res | Flight Refuelling | Flight Refuelling | Dorchester Town Res | 1 - 0 |
1989/90 | Weymouth Res | Flight Refuelling | Hamworthy Utd | Wareham Rangers | 2 - 2 * |
1988/89 | Shaftesbury | Westland Sports | Shaftesbury | Portland Utd | 3 - 1 * |
1987/88 | Bridport | Flight Refuelling | Bridport | Shaftesbury | 2 - 1 * |
1986/87 | Bridport | Parley Sports | Bridport | Parley Sports | 1 - 0 |
1985/86 | Bridport | Parley Sports | Parley Sports | Flight Refuelling | 1 - 0 |
1984/85 | Parley Sports | Poole Town Res | Sherborne Town | Portland Utd | 5 - 1 |
1983/84 | Parley Sports | Portland Utd | Westland Sports | Parley Sports | 3 - 0 |
1982/83 | Blandford Utd | Parley Sports | Flight Refuelling | Sherborne Town | 2 - 1 |
1981/82 | Sherborne Town | Parley Sports | Sherborne Town | Flight Refuelling | 4 - 0 |
bottom of page